Gulfstream 450 – SU-SMM 2008
AIRCRAFT TYPE: | Gulfstream 450 |
YOM: | 2008 |
Registration: | SU-SMM |
CAPACITY: | 16 Passengers (8 Club Seats + 2 Divans each for 4 passengers) |
AVERAGE RANGE: | 3’500 nm |
Citation Sovereign – SU-SMC 2008
AIRCRAFT TYPE: | Citation Sovereign |
YOM: | 2008 refurbished in 2016 |
Registration: | SU-SMC |
CAPACITY: | 10 passengers (6 club seats + 1 Divan for 3 PAX + 1 side seat) |
LAVATORY: | 1 lavatory |
CABIN HEIGHT: | 1.73 m |
AVERAGE RANGE: | 2’847 nm |
Citation Sovereign – SU-SMD 2009
AIRCRAFT TYPE: | Citation Sovereign |
YOM: | 2009 |
Registration: | SU-SMD |
CAPACITY: | 9 passengers (8 club seats + 1 side seat without dining table) |
LAVATORY: | 1 lavatory |
CABIN HEIGHT: | 1.73 m |
AVERAGE RANGE: | 2’874 nm |
Citation Sovereign – SU-SME 2009
AIRCRAFT TYPE: | Citation Sovereign |
YOM: | 2009 |
Registration: | SU-SME |
CAPACITY: | 9 passengers (8 club seats + 1 side seat without dining table) |
LAVATORY: | 1 lavatory |
CABIN HEIGHT: | 1.73 m |
AVERAGE RANGE: | 2’847 nm |
Citation Sovereign – SU-SMD 2009
AIRCRAFT TYPE: | Citation Sovereign |
YOM: | 2009 |
Registration: | SU-SMD |
AIRCRAFT TYPE: | Citation Sovereign – Air Ambulance |
CAPACITY: | 1 stretcher + 4 escorts OR stretches + 2 escorts |
CREW MEMBERS: | 2 Captains – 1 Engineer – 2 Doctors (according to the needs of the medical case of the patient) |
LAVATORY: | 1 lavatory |
CABIN HEIGHT: | 1.73 m |
AVERAGE RANGE: | 2’400 nm |